top of page
#IUGC2026
First Name | Surname | Country | Abstract title |
|---|---|---|---|
Tianshi | Du | China | Three-Dimensional Observations of a Mesoscale Eddy in the Kuroshio Extension Based on Underwater Gliders |
Daneeja | Mawren | Mauritius | Gliding through marine heatwaves: Subsurface biogeochemical characteristics on the Australian continental shelf |
John | Moloney | Canada | REPMUS 25 Swarm Directional Gliders: Strategic Persistent Maritime Surveillance |
Robert | Todd | USA | Gliders in the Gulf Stream: Looking toward the second decade of sustained observing |
Jong-Jin | Park | South Korea | OceanCast4D: Extending the Value of Sustained Glider Observations Through AI-Based 4D Ocean State Reconstruction and Prediction System |
Jessica | Benthuysen | Australia | Observing Australia’s marine extremes through a national glider program |
Adele | Maciute | Sweden | From “Impossible” to 24/7 Observations: Five years of SeaExplorer glider operations in the shallow and brackish Baltic Sea |
Athulya | Kaladharan | India | Glider-Based Validation of Satellite-Derived Tropical Cyclone Heat Potential in the Northern Indian Ocean |
Amélie | Bories | Canada | Five years of glider-based acoustic observations: from soundscape characterization to sperm whale detection in the Algerian Basin |
Craig | Stevens | New Zealand | Ocean glider turbulent microstructure missions in strongly tidal Cook Strait | Te Moana o Raukawa |
Yiru | Zhao | China | Multi-glider observations of eight typhoon encounters in 2025: statistics and a near-core case study of Typhoon KAJIKI |
Mariarita | Caracciolo | France | OceanGliders: Advancing Global Coordination, Monitoring, and Strategic Development of the Underwater Glider Network |
Sai Theagarajan | Subramanian Krishnapriya | India | Glider 891: Wing Loss, Debris Entanglement, and Recovery in the Bay of Bengal |
Daisuke | Hasegawa | Japan | Preliminary Results from an Echo-Sounder Glider Observation in a Warm-Core Eddy off Sanriku, Japan |
Kai | Salm | Estonia | Glider Observations of Submesoscale Tracer Variability in the Stratified Baltic Sea |
Lai Mun | Woo | Australia | Explaining the Oddities: A Process-Based View of Ocean Glider Data Anomalies |
Alexandre | Heumann | France | Backtracking glider-ADCP dissolved gas plume detections to seafloor emission sites |
Jimmy | Spore | USA | Satellite Telemetry for Gliders: Present and Future Capabilities |
Félix | Margirier | France | Synchronised glider fleets for 4D ocean characterisation: Toward integrated environmental monitoring |
Tanziha | Mahjabin | Australia | Glider-supported multi-platform observations of wind-driven coastal upwelling along the Bonney Coast, southern Australia |
Anusree | Ashokan | India | Eddy-Driven Submesoscale Processes and Upper-Ocean Salinity Budget in the Bay of Bengal from Glider Observations and MOM6 Simulations |
Craig | Lee | USA | Multi-scales observations in ice-covered Arctic from Networked Autonomous Systems – the Arctic Mobile Observing System Program |
Jordan | Atherton | UK | BODC metadata tooling enhanced to support novel sensors and calibration |
Jasmin | McInerney | New Zealand | Glider observations of modified Circumpolar Deep Water in the Drygalski Trough |
Alain | de Verneil | New Zealand | Coastal ocean temperatures around Aotearoa New Zealand: Gliders and the known-unknowns |
Yumi | Song | Republic of Korea | Education and outreach through operational glider observing activities at the Uljin base of the center for Korea Autonomous Ocean observing Systems (KAOS) |
Craig | McPherson | USA | Offshore energy project acoustic characterisation via gliders |
Capri | Jolliffe | USA | A near real-time passive acoustic monitoring platform for the mitigation of underwater noise impacts to blue whales |
Karen | Assmann | Norway | Glider observations of the Norwegian Coastal Current at the entrance to the Barents Sea |
Chiara | Monforte | Germany | glidertest: Diagnostics and Quality Assessment for OG1 Glider Data |
Takahiro | Toyoda | Japan | Mesoscale eddies with North Pacific subtropical mode water as observed by an autonomous underwater vehicle during April–June 2018 |
Mariarita | Caracciolo | France | AMRIT H2020: operator's tools supporting glider instrument management, mission planning, and metadata flow to OceanGliders and marine Data Assembly Centres (DAC) |
Katsuya | Toyama | Japan | Underwater glider observations in the western North Pacific by the Meteorological Research Institute of Japan |
François | Bourrin | France | Insights from the French National Fleet of Gliders (PING) |
Callum | Rollo | Sweden | OceanGliders format in operation: enabling harmonised glider data |
Arnaud | Valcarcel | New Zealand | Internal tide generation and propagation near tropical reef islands |
Remi | Emmetiere | France | REPMUS: Demonstrating the use of acoustic Gliders as an early warning capability for undersea warfare |
Emilia | Trudnowska | Poland | A Multi-Sensor Automatic Approach for Operational Monitoring of Calanus in the north Atlantic |
Emma | Gardner | UK | Building a global standard with controlled vocabularies |
Romain | Tricarico | Canada | Advances in Ocean Turbulence Measurements Using Autonomous Gliders: Recent Developments and Applications |
Justin | Buck | UK | Accelerating adoption of sensor innovation with a new web-based Monitoring App for marine autonomous systems |
Christopher | Auckland | UK | Impacts of Floating Offshore Wind on Seasonally Stratified Shelf Seas: Glider Observations |
Nicolai | von Oppeln-Bronikowski | Canada | Interpreting Near-Real-Time Turbulence Data from Ocean Gliders: Operational Lessons and Community Needs |
Ben | Allsup | UK | Increasing operational capabilities of Slocum gliders at NOC |
Doug | Wilson | U.S. Virgin Islands | Advancing Ocean Glider Science and Capacity in the Tropical Americas and Caribbean Region with the Support of the G. Unger Vetlesen Foundation, 2018 – 2026 (Part I) |
Scott | Glenn | USA | Advancing Ocean Glider Science and Capacity in the Tropical Americas and Caribbean Region with the Support of the G. Unger Vetlesen Foundation, 2018 – 2026 (Part II) |
Luc | Rainville | USA | Circulation of the Northern Indian Ocean from sustained glider observations near Sri Lanka and the Maldives |
Shea | Quinn | USA | Environmental Monitoring and Low-Latency Passive Acoustic Data Exfiltration using Autonomous Underwater Gliders and Uncrewed Surface Vessels |
Cordielyn | Goodrich | USA | Advancements and Optimization of Passive Acoustic Data Collection using Autonomous Underwater Gliders |
Zach | Viva | Canada | Evolution of Glider Operations in High-Traffic Shipping Lanes: From Manual Piloting to Automation |
Mirjam | van der Mheen | Australia | Ocean glider data reveal dense shelf water transport as a main driver for cross-shelf transport of kelp detritus |
Patrick | Vianello | South Africa | Glider Observations of Nearshore Dynamics Across the Agulhas Bank |
Charitha | Pattiaratchi | Australia | Coastal Observations using Ocean Gliders around Australia |
Liliane | Bitencourt | Australia | Ocean glider observations of sub-mesoscale eddies (‘Peddies’) on the continental shelf |
Chang | Li | Australia | Ocean Glider Observations of the effects of Continental Shelf Waves in south-western Australia |
Peiran | Lin | Australia | Seasonal and longer-term variability in ocean conditions along the Wadjemup (Rottnest) continental shelf, south-west Australia from sustained ocean glider observations |
Dennis | Stanley | Australia | The use of ocean glider roll-rate to characterize vertical mixing |
Paul | Thomson | Australia | Dense shelf water transport identified from ocean glider observations influence Whale shark (Rhincodon typus) aggregation at Ningaloo Reef, Western Australia |
Sharani | Kodituwakku | Australia | Three-dimensional structure of mesoscale eddies in the Perth Canyon from ocean glider observations |
Carlos | Barrera | Spain | PLOCAN's VIMAS Gliderport Infrastructure Supporting Sustainable Aquaculture: Contribution to the ACUICONECTA Project |
Cailin | Burmaster | Australia | Shark-glider interactions and acoustic detections on Australia’s continental shelf |
Hugo | Bastos de Oliveira | Australia | Bio-optical gliders resolve the subsurface structure of the 2025/26 South Australian harmful algal bloom |
Christine | Hanson | Australia | Correcting non-photochemical fluorescence quenching in ocean glider datasets: case studies from Australian shelf waters |
Peng | Wang | China | Recent Advances and Future Applications of the Petrel-X Hadal Glider |
Imani | Herath | Sri Lanka | The Indian Ocean Challenger Glider Mission |
Citlalli | Romero González | Mexico | Subsurface structure of the 2023–2024 Marine Heatwave in the Caribbean Sea from glider observations |
Daniel | Bangay | UK | Exploring in-situ phytoplankton dynamics and its physical drivers in the East-Pacific sector of the Southern Ocean |
Orlando | Prugel-Bennett | UK | Pelagos-py: an OG1 processing toolbox for the underwater glider community |
Inês | Martins | Portugal | Gliders Catch the Canyon’s Breath: Monitoring Subsurface Variability in Setúbal Canyon, W Portugal |
Till | Moritz | Germany | Characterizing energy dissipation from surface forcing at the Iceland Faroe ridge with Seagliders |
Saraswathy | Sabu | India | Tracking intrusion of Arabian Sea High-Salinity Water into the Bay of Bengal and its Interannual Variability using underwater glider observations and model simulations |
Marta | Arjona-Camas | France | Unravelling the role of the North Balearic Current in water mass exchanges between the Balearic and North Algerian basins (western Mediterranean): the TUMBET project |
bottom of page
